MLS | ||
---|---|---|
Chicago Fire Montreal Impact 03/16/24 6:00 PM | ||
FanDuel Moneyline Chicago Fire -115 Montreal Impact +290 Draw +250 MyBookie.ag Moneyline Chicago Fire -110 Montreal Impact +285 Draw +250 Spread Chicago Fire -115 -0.5 Montreal Impact -115 +0.5 SuperBook Moneyline Chicago Fire -115 Montreal Impact +285 Draw +245 BetMGM Moneyline Chicago Fire -110 Montreal Impact +270 Draw +260 DraftKings Moneyline Chicago Fire -115 Montreal Impact +270 Draw +255 Bovada Moneyline Chicago Fire -110 Montreal Impact +295 Draw +265 Spread Chicago Fire -108 -0.5 Montreal Impact -112 +0.5 Caesars Moneyline Chicago Fire -115 Montreal Impact +300 Draw +260 | ||
D.C. United Inter Miami CF 03/16/24 6:00 PM | ||
FanDuel Moneyline D.C. United +150 Inter Miami CF +155 Draw +250 MyBookie.ag Moneyline D.C. United +155 Inter Miami CF +155 Draw +250 Spread D.C. United -115 0Inter Miami CF -115 0SuperBook Moneyline D.C. United +155 Inter Miami CF +150 Draw +250 BetMGM Moneyline D.C. United +150 Inter Miami CF +150 Draw +260 Bovada Moneyline D.C. United +160 Inter Miami CF +160 Draw +265 Spread D.C. United -110 0Inter Miami CF -110 0DraftKings Moneyline D.C. United +150 Inter Miami CF +150 Draw +250 Caesars Moneyline D.C. United +155 Inter Miami CF +155 Draw +260 LowVig.ag Moneyline D.C. United +157 Inter Miami CF +166 Draw +270 Spread D.C. United -114 0Inter Miami CF -106 0BetOnline.ag Moneyline D.C. United +157 Inter Miami CF +166 Draw +270 Spread D.C. United -114 0Inter Miami CF -106 0BetUS Moneyline D.C. United +160 Inter Miami CF +160 Draw +265 Spread D.C. United -115 0Inter Miami CF -115 0 | ||
Seattle Sounders FC Colorado Rapids 03/16/24 7:30 PM | ||
FanDuel Moneyline Colorado Rapids +500 Seattle Sounders FC -185 Draw +290 SuperBook Moneyline Colorado Rapids +450 Seattle Sounders FC -180 Draw +290 BetMGM Moneyline Colorado Rapids +450 Seattle Sounders FC -175 Draw +300 MyBookie.ag Moneyline Colorado Rapids +450 Seattle Sounders FC -175 Draw +300 Spread Colorado Rapids -125 +1 Seattle Sounders FC -105 -1 Bovada Moneyline Colorado Rapids +460 Seattle Sounders FC -170 Draw +310 Spread Colorado Rapids -120 +1 Seattle Sounders FC +100 -1 DraftKings Moneyline Colorado Rapids +475 Seattle Sounders FC -190 Draw +290 Caesars Moneyline Colorado Rapids +500 Seattle Sounders FC -170 Draw +280 BetOnline.ag Moneyline Colorado Rapids +515 Seattle Sounders FC -170 Draw +313 Spread Colorado Rapids -120 +1 Seattle Sounders FC +100 -1 LowVig.ag Moneyline Colorado Rapids +515 Seattle Sounders FC -170 Draw +313 Spread Colorado Rapids -120 +1 Seattle Sounders FC +100 -1 | ||
Columbus Crew SC New York Red Bulls 03/16/24 11:30 PM | ||
SuperBook Moneyline Columbus Crew SC -110 New York Red Bulls +275 Draw +250 FanDuel Moneyline Columbus Crew SC -110 New York Red Bulls +280 Draw +240 BetMGM Moneyline Columbus Crew SC -110 New York Red Bulls +270 Draw +250 MyBookie.ag Moneyline Columbus Crew SC -110 New York Red Bulls +285 Draw +250 Spread Columbus Crew SC -115 -0.5 New York Red Bulls -115 +0.5 Bovada Moneyline Columbus Crew SC -110 New York Red Bulls +285 Draw +265 Spread Columbus Crew SC -105 -0.5 New York Red Bulls -115 +0.5 DraftKings Moneyline Columbus Crew SC -115 New York Red Bulls +285 Draw +245 Caesars Moneyline Columbus Crew SC -110 New York Red Bulls +300 Draw +250 BetUS Moneyline Columbus Crew SC -110 New York Red Bulls +285 Draw +265 Spread Columbus Crew SC -115 -0.5 New York Red Bulls -115 +0.5 | ||
New York City FC Toronto FC 03/16/24 11:30 PM | ||
FanDuel Moneyline New York City FC -145 Toronto FC +380 Draw +280 SuperBook Moneyline New York City FC -155 Toronto FC +375 Draw +280 BetMGM Moneyline New York City FC -145 Toronto FC +375 Draw +280 Bovada Moneyline New York City FC -140 Toronto FC +380 Draw +295 Spread New York City FC -110 -0.75 Toronto FC -110 +0.75 MyBookie.ag Moneyline New York City FC -150 Toronto FC +375 Draw +285 Spread New York City FC +115 -1 Toronto FC -145 +1 DraftKings Moneyline New York City FC -150 Toronto FC +340 Draw +280 Caesars Moneyline New York City FC -145 Toronto FC +400 Draw +270 BetOnline.ag Moneyline New York City FC -138 Toronto FC +360 Draw +320 Spread New York City FC -110 -0.75 Toronto FC -110 +0.75 LowVig.ag Moneyline New York City FC -138 Toronto FC +360 Draw +320 Spread New York City FC -110 -0.75 Toronto FC -110 +0.75 BetUS Moneyline New York City FC -140 Toronto FC +380 Draw +295 | ||
Austin FC Philadelphia Union 03/17/24 12:30 AM | ||
FanDuel Moneyline Austin FC +145 Philadelphia Union +170 Draw +230 SuperBook Moneyline Austin FC +145 Philadelphia Union +165 Draw +235 BetMGM Moneyline Austin FC +145 Philadelphia Union +165 Draw +250 MyBookie.ag Moneyline Austin FC +150 Philadelphia Union +170 Draw +240 Spread Austin FC -125 0Philadelphia Union -105 0Bovada Moneyline Austin FC +150 Philadelphia Union +170 Draw +250 Spread Austin FC -118 0Philadelphia Union -102 0DraftKings Moneyline Austin FC +150 Philadelphia Union +160 Draw +230 Caesars Moneyline Austin FC +150 Philadelphia Union +170 Draw +240 BetOnline.ag Moneyline Austin FC +155 Philadelphia Union +180 Draw +250 Spread Austin FC -118 0Philadelphia Union -102 0LowVig.ag Moneyline Austin FC +155 Philadelphia Union +180 Draw +250 Spread Austin FC -118 0Philadelphia Union -102 0BetUS Moneyline Austin FC +150 Philadelphia Union +170 Draw +250 Spread Austin FC -118 0Philadelphia Union -112 0 | ||
Nashville SC Charlotte FC 03/17/24 12:30 AM | ||
FanDuel Moneyline Charlotte FC +200 Nashville SC +135 Draw +210 MyBookie.ag Moneyline Charlotte FC +210 Nashville SC +130 Draw +220 Spread Charlotte FC +120 0Nashville SC -150 0SuperBook Moneyline Charlotte FC +205 Nashville SC +125 Draw +220 BetMGM Moneyline Charlotte FC +200 Nashville SC +130 Draw +220 DraftKings Moneyline Charlotte FC +210 Nashville SC +125 Draw +220 Bovada Moneyline Charlotte FC +210 Nashville SC +130 Draw +235 Spread Charlotte FC -118 +0.25 Nashville SC -102 -0.25 BetOnline.ag Moneyline Charlotte FC +225 Nashville SC +135 Draw +232 Spread Charlotte FC -118 +0.25 Nashville SC -102 -0.25 LowVig.ag Moneyline Charlotte FC +225 Nashville SC +135 Draw +232 Spread Charlotte FC -118 +0.25 Nashville SC -102 -0.25 Caesars Moneyline Charlotte FC +210 Nashville SC +135 Draw +220 BetUS Moneyline Charlotte FC +210 Nashville SC +130 Draw +235 | ||
FC Dallas Vancouver Whitecaps FC 03/17/24 12:30 AM | ||
FanDuel Moneyline FC Dallas +130 Vancouver Whitecaps FC +200 Draw +220 SuperBook Moneyline FC Dallas +120 Vancouver Whitecaps FC +205 Draw +240 BetMGM Moneyline FC Dallas +125 Vancouver Whitecaps FC +195 Draw +240 MyBookie.ag Moneyline FC Dallas +120 Vancouver Whitecaps FC +210 Draw +245 Spread FC Dallas +120 -0.5 Vancouver Whitecaps FC -150 +0.5 DraftKings Moneyline FC Dallas +115 Vancouver Whitecaps FC +205 Draw +235 Bovada Moneyline FC Dallas +125 Vancouver Whitecaps FC +210 Draw +255 Spread FC Dallas -105 -0.25 Vancouver Whitecaps FC -115 +0.25 Caesars Moneyline FC Dallas +125 Vancouver Whitecaps FC +210 Draw +240 BetOnline.ag Moneyline FC Dallas +125 Vancouver Whitecaps FC +225 Draw +253 Spread FC Dallas -108 -0.25 Vancouver Whitecaps FC -112 +0.25 LowVig.ag Moneyline FC Dallas +125 Vancouver Whitecaps FC +225 Draw +253 Spread FC Dallas -108 -0.25 Vancouver Whitecaps FC -112 +0.25 BetUS Moneyline FC Dallas +125 Vancouver Whitecaps FC +210 Draw +255 | ||
Houston Dynamo Portland Timbers 03/17/24 12:30 AM | ||
FanDuel Moneyline Houston Dynamo -120 Portland Timbers +300 Draw +260 SuperBook Moneyline Houston Dynamo -120 Portland Timbers +300 Draw +255 BetMGM Moneyline Houston Dynamo -120 Portland Timbers +290 Draw +260 MyBookie.ag Moneyline Houston Dynamo -120 Portland Timbers +300 Draw +260 Spread Houston Dynamo -125 -0.5 Portland Timbers -105 +0.5 Bovada Moneyline Houston Dynamo -120 Portland Timbers +310 Draw +275 Spread Houston Dynamo -115 -0.5 Portland Timbers -105 +0.5 DraftKings Moneyline Houston Dynamo -115 Portland Timbers +280 Draw +250 Caesars Moneyline Houston Dynamo -115 Portland Timbers +300 Draw +260 BetOnline.ag Moneyline Houston Dynamo -112 Portland Timbers +315 Draw +276 Spread Houston Dynamo -112 -0.5 Portland Timbers -108 +0.5 LowVig.ag Moneyline Houston Dynamo -112 Portland Timbers +315 Draw +276 Spread Houston Dynamo -112 -0.5 Portland Timbers -108 +0.5 | ||
Minnesota United FC Los Angeles FC 03/17/24 12:30 AM | ||
FanDuel Moneyline Los Angeles FC +130 Minnesota United FC +185 Draw +250 SuperBook Moneyline Los Angeles FC +130 Minnesota United FC +180 Draw +245 BetMGM Moneyline Los Angeles FC +135 Minnesota United FC +170 Draw +260 MyBookie.ag Moneyline Los Angeles FC +135 Minnesota United FC +180 Draw +250 Spread Los Angeles FC -135 0Minnesota United FC +105 0DraftKings Moneyline Los Angeles FC +135 Minnesota United FC +170 Draw +245 Bovada Moneyline Los Angeles FC +135 Minnesota United FC +185 Draw +260 Spread Los Angeles FC +105 -0.25 Minnesota United FC -125 +0.25 Caesars Moneyline Los Angeles FC +135 Minnesota United FC +185 Draw +250 LowVig.ag Moneyline Los Angeles FC +144 Minnesota United FC +184 Draw +266 Spread Los Angeles FC -128 0Minnesota United FC +108 0BetOnline.ag Moneyline Los Angeles FC +144 Minnesota United FC +184 Draw +266 Spread Los Angeles FC -128 0Minnesota United FC +108 0BetUS Moneyline Los Angeles FC +135 Minnesota United FC +185 Draw +260 | ||
Sporting Kansas City San Jose Earthquakes 03/17/24 12:30 AM | ||
FanDuel Moneyline San Jose Earthquakes +380 Sporting Kansas City -140 Draw +270 SuperBook Moneyline San Jose Earthquakes +380 Sporting Kansas City -150 Draw +270 BetMGM Moneyline San Jose Earthquakes +360 Sporting Kansas City -145 Draw +280 MyBookie.ag Moneyline San Jose Earthquakes +400 Sporting Kansas City -150 Draw +270 Spread San Jose Earthquakes -150 +1 Sporting Kansas City +120 -1 DraftKings Moneyline San Jose Earthquakes +360 Sporting Kansas City -155 Draw +275 Bovada Moneyline San Jose Earthquakes +400 Sporting Kansas City -145 Draw +290 Spread San Jose Earthquakes -105 +0.75 Sporting Kansas City -115 -0.75 Caesars Moneyline San Jose Earthquakes +360 Sporting Kansas City -140 Draw +280 BetOnline.ag Moneyline San Jose Earthquakes +390 Sporting Kansas City -135 Draw +289 Spread San Jose Earthquakes -110 +0.75 Sporting Kansas City -110 -0.75 LowVig.ag Moneyline San Jose Earthquakes +390 Sporting Kansas City -135 Draw +289 Spread San Jose Earthquakes -110 +0.75 Sporting Kansas City -110 -0.75 | ||
LA Galaxy St. Louis City SC 03/17/24 2:30 AM | ||
FanDuel Moneyline LA Galaxy -125 St. Louis City SC +290 Draw +290 MyBookie.ag Moneyline LA Galaxy -130 St. Louis City SC +315 Draw +285 Spread LA Galaxy -130 -0.5 St. Louis City SC +100 +0.5 SuperBook Moneyline LA Galaxy -130 St. Louis City SC +305 Draw +275 BetMGM Moneyline LA Galaxy -120 St. Louis City SC +275 Draw +280 DraftKings Moneyline LA Galaxy -130 St. Louis City SC +285 Draw +285 Bovada Moneyline LA Galaxy -125 St. Louis City SC +310 Draw +295 Spread LA Galaxy +102 -0.75 St. Louis City SC -122 +0.75 LowVig.ag Moneyline LA Galaxy -118 St. Louis City SC +300 Draw +310 Spread LA Galaxy -118 -0.5 St. Louis City SC -102 +0.5 BetOnline.ag Moneyline LA Galaxy -118 St. Louis City SC +300 Draw +310 Spread LA Galaxy -118 -0.5 St. Louis City SC -102 +0.5 Caesars Moneyline LA Galaxy -120 St. Louis City SC +280 Draw +300 BetUS Moneyline LA Galaxy -118 St. Louis City SC +300 Draw +310 Spread LA Galaxy -118 -0.5 St. Louis City SC -112 +0.5 | ||
New England Revolution FC Cincinnati 03/17/24 6:00 PM | ||
SuperBook Moneyline FC Cincinnati +190 New England Revolution +120 Draw +255 FanDuel Moneyline FC Cincinnati +190 New England Revolution +125 Draw +250 Bovada Moneyline FC Cincinnati +195 New England Revolution +125 Draw +275 Spread FC Cincinnati -115 +0.25 New England Revolution -105 -0.25 MyBookie.ag Moneyline FC Cincinnati +190 New England Revolution +120 Draw +260 Spread FC Cincinnati +120 0New England Revolution -150 0BetMGM Moneyline FC Cincinnati +175 New England Revolution +130 Draw +260 DraftKings Moneyline FC Cincinnati +180 New England Revolution +125 Draw +255 BetOnline.ag Moneyline FC Cincinnati +191 New England Revolution +132 Draw +285 Spread FC Cincinnati -120 +0.25 New England Revolution +100 -0.25 LowVig.ag Moneyline FC Cincinnati +191 New England Revolution +132 Draw +285 Spread FC Cincinnati -120 +0.25 New England Revolution +100 -0.25 Caesars Moneyline FC Cincinnati +185 New England Revolution +130 Draw +260 BetUS Moneyline FC Cincinnati +195 New England Revolution +125 Draw +275 | ||
Atlanta United FC Orlando City SC 03/17/24 11:00 PM | ||
SuperBook Moneyline Atlanta United FC -110 Orlando City SC +260 Draw +265 FanDuel Moneyline Atlanta United FC -115 Orlando City SC +270 Draw +270 Bovada Moneyline Atlanta United FC -110 Orlando City SC +270 Draw +285 Spread Atlanta United FC -105 -0.5 Orlando City SC -115 +0.5 MyBookie.ag Moneyline Atlanta United FC -110 Orlando City SC +265 Draw +270 Spread Atlanta United FC -115 -0.5 Orlando City SC -115 +0.5 BetMGM Moneyline Atlanta United FC -115 Orlando City SC +260 Draw +280 Caesars Moneyline Atlanta United FC -105 Orlando City SC +260 Draw +270 LowVig.ag Moneyline Atlanta United FC -110 Orlando City SC +292 Draw +290 Spread Atlanta United FC -110 -0.5 Orlando City SC -110 +0.5 BetOnline.ag Moneyline Atlanta United FC -110 Orlando City SC +292 Draw +290 Spread Atlanta United FC -110 -0.5 Orlando City SC -110 +0.5 DraftKings Moneyline Atlanta United FC -120 Orlando City SC +270 Draw +270 BetUS Moneyline Atlanta United FC -110 Orlando City SC +270 Draw +285 Spread Atlanta United FC -115 -0.5 Orlando City SC -115 +0.5 |