NHL | ||
---|---|---|
Boston Bruins St Louis Blues 03/11/24 11:00 PM | ||
BetRivers Moneyline Boston Bruins -235 St Louis Blues +190 Spread Boston Bruins +106 -1.5 St Louis Blues -129 +1.5 Unibet Moneyline Boston Bruins -235 St Louis Blues +190 Spread Boston Bruins +106 -1.5 St Louis Blues -129 +1.5 LowVig.ag Moneyline Boston Bruins -241 St Louis Blues +213 Spread Boston Bruins +106 -1.5 St Louis Blues -119 +1.5 BetOnline.ag Moneyline Boston Bruins -241 St Louis Blues +213 Spread Boston Bruins +102 -1.5 St Louis Blues -122 +1.5 FanDuel Moneyline Boston Bruins -240 St Louis Blues +195 Spread Boston Bruins +106 -1.5 St Louis Blues -128 +1.5 BetMGM Moneyline Boston Bruins -250 St Louis Blues +200 Spread Boston Bruins +105 -1.5 St Louis Blues -125 +1.5 PointsBet (US) Moneyline Boston Bruins -240 St Louis Blues +190 MyBookie.ag Moneyline Boston Bruins -240 St Louis Blues +190 Spread Boston Bruins +105 -1.5 St Louis Blues -125 +1.5 DraftKings Moneyline Boston Bruins -245 St Louis Blues +200 Spread Boston Bruins +102 -1.5 St Louis Blues -122 +1.5 BetUS Moneyline Boston Bruins -245 St Louis Blues +205 Spread Boston Bruins +105 -1.5 St Louis Blues -125 +1.5 Caesars Moneyline Boston Bruins -250 St Louis Blues +205 Spread Boston Bruins +100 -1.5 St Louis Blues -120 +1.5 SuperBook Moneyline Boston Bruins -240 St Louis Blues +200 Bovada Moneyline Boston Bruins -245 St Louis Blues +205 Spread Boston Bruins +102 -1.5 St Louis Blues -122 +1.5 WynnBET Moneyline Boston Bruins -225 St Louis Blues +203 Spread Boston Bruins +108 -1.5 St Louis Blues -125 +1.5 | ||
New York Rangers New Jersey Devils 03/11/24 11:00 PM | ||
BetRivers Moneyline New Jersey Devils +110 New York Rangers -132 Spread New Jersey Devils -230 +1.5 New York Rangers +185 -1.5 Unibet Moneyline New Jersey Devils +110 New York Rangers -132 Spread New Jersey Devils -230 +1.5 New York Rangers +185 -1.5 PointsBet (US) Moneyline New Jersey Devils +120 New York Rangers -145 MyBookie.ag Moneyline New Jersey Devils +115 New York Rangers -135 Spread New Jersey Devils -220 +1.5 New York Rangers +170 -1.5 FanDuel Moneyline New Jersey Devils +114 New York Rangers -137 Spread New Jersey Devils -205 +1.5 New York Rangers +168 -1.5 BetMGM Moneyline New Jersey Devils +110 New York Rangers -135 Spread New Jersey Devils -210 +1.5 New York Rangers +170 -1.5 DraftKings Moneyline New Jersey Devils +114 New York Rangers -135 Spread New Jersey Devils -205 +1.5 New York Rangers +170 -1.5 Bovada Moneyline New Jersey Devils +112 New York Rangers -133 Spread New Jersey Devils -215 +1.5 New York Rangers +178 -1.5 Caesars Moneyline New Jersey Devils +118 New York Rangers -140 Spread New Jersey Devils -195 +1.5 New York Rangers +162 -1.5 BetUS Moneyline New Jersey Devils +115 New York Rangers -135 Spread New Jersey Devils -205 +1.5 New York Rangers +175 -1.5 WynnBET Moneyline New Jersey Devils +125 New York Rangers -137 Spread New Jersey Devils -195 +1.5 New York Rangers +165 -1.5 LowVig.ag Moneyline New Jersey Devils +116 New York Rangers -130 Spread New Jersey Devils -202 +1.5 New York Rangers +178 -1.5 BetOnline.ag Moneyline New Jersey Devils +116 New York Rangers -130 Spread New Jersey Devils -205 +1.5 New York Rangers +175 -1.5 SuperBook Moneyline New Jersey Devils +120 New York Rangers -135 | ||
Winnipeg Jets Washington Capitals 03/11/24 11:30 PM | ||
BetRivers Moneyline Washington Capitals +175 Winnipeg Jets -215 Spread Washington Capitals -148 +1.5 Winnipeg Jets +120 -1.5 Unibet Moneyline Washington Capitals +175 Winnipeg Jets -215 Spread Washington Capitals -148 +1.5 Winnipeg Jets +120 -1.5 BetOnline.ag Moneyline Washington Capitals +184 Winnipeg Jets -208 Spread Washington Capitals -142 +1.5 Winnipeg Jets +122 -1.5 LowVig.ag Moneyline Washington Capitals +184 Winnipeg Jets -208 Spread Washington Capitals -140 +1.5 Winnipeg Jets +125 -1.5 FanDuel Moneyline Washington Capitals +172 Winnipeg Jets -210 Spread Washington Capitals -144 +1.5 Winnipeg Jets +120 -1.5 PointsBet (US) Moneyline Washington Capitals +165 Winnipeg Jets -200 BetMGM Moneyline Washington Capitals +180 Winnipeg Jets -225 Spread Washington Capitals -145 +1.5 Winnipeg Jets +120 -1.5 MyBookie.ag Moneyline Washington Capitals +175 Winnipeg Jets -210 Spread Washington Capitals -140 +1.5 Winnipeg Jets +120 -1.5 DraftKings Moneyline Washington Capitals +180 Winnipeg Jets -218 Spread Washington Capitals -148 +1.5 Winnipeg Jets +124 -1.5 BetUS Moneyline Washington Capitals +180 Winnipeg Jets -220 Spread Washington Capitals -145 +1.5 Winnipeg Jets +125 -1.5 Caesars Moneyline Washington Capitals +180 Winnipeg Jets -220 Spread Washington Capitals -145 +1.5 Winnipeg Jets +122 -1.5 SuperBook Moneyline Washington Capitals +180 Winnipeg Jets -210 Bovada Moneyline Washington Capitals +178 Winnipeg Jets -215 Spread Washington Capitals -140 +1.5 Winnipeg Jets +120 -1.5 WynnBET Moneyline Washington Capitals +182 Winnipeg Jets -200 Spread Washington Capitals -145 +1.5 Winnipeg Jets +125 -1.5 | ||
Los Angeles Kings New York Islanders 03/12/24 2:30 AM | ||
BetRivers Moneyline Los Angeles Kings -155 New York Islanders +125 Spread Los Angeles Kings +165 -1.5 New York Islanders -200 +1.5 Unibet Moneyline Los Angeles Kings -155 New York Islanders +125 Spread Los Angeles Kings +165 -1.5 New York Islanders -200 +1.5 PointsBet (US) Moneyline Los Angeles Kings -150 New York Islanders +125 MyBookie.ag Moneyline Los Angeles Kings -140 New York Islanders +120 Spread Los Angeles Kings +155 -1.5 New York Islanders -190 +1.5 FanDuel Moneyline Los Angeles Kings -150 New York Islanders +125 Spread Los Angeles Kings +162 -1.5 New York Islanders -196 +1.5 BetMGM Moneyline Los Angeles Kings -145 New York Islanders +120 Spread Los Angeles Kings +165 -1.5 New York Islanders -200 +1.5 DraftKings Moneyline Los Angeles Kings -142 New York Islanders +120 Spread Los Angeles Kings +164 -1.5 New York Islanders -198 +1.5 Bovada Moneyline Los Angeles Kings -145 New York Islanders +125 Spread Los Angeles Kings +170 -1.5 New York Islanders -200 +1.5 BetUS Moneyline Los Angeles Kings -145 New York Islanders +125 Spread Los Angeles Kings +170 -1.5 New York Islanders -200 +1.5 WynnBET Moneyline Los Angeles Kings -145 New York Islanders +132 Spread Los Angeles Kings +165 -1.5 New York Islanders -195 +1.5 Caesars Moneyline Los Angeles Kings -140 New York Islanders +118 Spread Los Angeles Kings +170 -1.5 New York Islanders -205 +1.5 BetOnline.ag Moneyline Los Angeles Kings -141 New York Islanders +126 Spread Los Angeles Kings +170 -1.5 New York Islanders -195 +1.5 LowVig.ag Moneyline Los Angeles Kings -141 New York Islanders +126 Spread Los Angeles Kings +172 -1.5 New York Islanders -194 +1.5 SuperBook Moneyline Los Angeles Kings -145 New York Islanders +130 | ||
Buffalo Sabres Detroit Red Wings 03/12/24 11:00 PM | ||
Unibet Moneyline Buffalo Sabres -112 Detroit Red Wings -109 Spread Buffalo Sabres +215 -1.5 Detroit Red Wings -275 +1.5 BetRivers Moneyline Buffalo Sabres -112 Detroit Red Wings -109 Spread Buffalo Sabres +215 -1.5 Detroit Red Wings -275 +1.5 LowVig.ag Moneyline Buffalo Sabres -120 Detroit Red Wings +107 Spread Buffalo Sabres +206 -1.5 Detroit Red Wings -235 +1.5 BetOnline.ag Moneyline Buffalo Sabres -120 Detroit Red Wings +107 Spread Buffalo Sabres +200 -1.5 Detroit Red Wings -240 +1.5 DraftKings Moneyline Buffalo Sabres -120 Detroit Red Wings +100 Spread Buffalo Sabres +195 -1.5 Detroit Red Wings -238 +1.5 PointsBet (US) Moneyline Buffalo Sabres -125 Detroit Red Wings +105 MyBookie.ag Moneyline Buffalo Sabres -125 Detroit Red Wings +105 BetMGM Moneyline Buffalo Sabres -115 Detroit Red Wings -105 Spread Buffalo Sabres +200 -1.5 Detroit Red Wings -250 +1.5 FanDuel Moneyline Buffalo Sabres -120 Detroit Red Wings +100 Spread Buffalo Sabres +198 -1.5 Detroit Red Wings -245 +1.5 BetUS Moneyline Buffalo Sabres -120 Detroit Red Wings +100 Spread Buffalo Sabres +200 -1.5 Detroit Red Wings -240 +1.5 Caesars Moneyline Buffalo Sabres -120 Detroit Red Wings +100 Spread Buffalo Sabres +196 -1.5 Detroit Red Wings -240 +1.5 SuperBook Moneyline Buffalo Sabres -113 Detroit Red Wings +103 | ||
Carolina Hurricanes New York Rangers 03/12/24 11:00 PM | ||
Unibet Moneyline Carolina Hurricanes -157 New York Rangers +130 Spread Carolina Hurricanes +155 -1.5 New York Rangers -195 +1.5 BetRivers Moneyline Carolina Hurricanes -157 New York Rangers +130 Spread Carolina Hurricanes +155 -1.5 New York Rangers -195 +1.5 FanDuel Moneyline Carolina Hurricanes -156 New York Rangers +130 Spread Carolina Hurricanes +160 -1.5 New York Rangers -194 +1.5 DraftKings Moneyline Carolina Hurricanes -155 New York Rangers +130 Spread Carolina Hurricanes +150 -1.5 New York Rangers -180 +1.5 PointsBet (US) Moneyline Carolina Hurricanes -160 New York Rangers +130 MyBookie.ag Moneyline Carolina Hurricanes -155 New York Rangers +135 BetMGM Moneyline Carolina Hurricanes -150 New York Rangers +125 Spread Carolina Hurricanes +155 -1.5 New York Rangers -190 +1.5 | ||
Montréal Canadiens Columbus Blue Jackets 03/12/24 11:00 PM | ||
Unibet Moneyline Columbus Blue Jackets +102 Montréal Canadiens -122 Spread Columbus Blue Jackets -245 +1.5 Montréal Canadiens +195 -1.5 BetRivers Moneyline Columbus Blue Jackets +102 Montréal Canadiens -122 Spread Columbus Blue Jackets -245 +1.5 Montréal Canadiens +195 -1.5 BetOnline.ag Moneyline Columbus Blue Jackets +100 Montréal Canadiens -113 Spread Columbus Blue Jackets -240 +1.5 Montréal Canadiens +200 -1.5 LowVig.ag Moneyline Columbus Blue Jackets +100 Montréal Canadiens -113 Spread Columbus Blue Jackets -235 +1.5 Montréal Canadiens +206 -1.5 DraftKings Moneyline Columbus Blue Jackets +100 Montréal Canadiens -120 Spread Columbus Blue Jackets -230 +1.5 Montréal Canadiens +190 -1.5 BetMGM Moneyline Columbus Blue Jackets +100 Montréal Canadiens -120 Spread Columbus Blue Jackets -250 +1.5 Montréal Canadiens +190 -1.5 FanDuel Moneyline Columbus Blue Jackets -104 Montréal Canadiens -115 Spread Columbus Blue Jackets -235 +1.5 Montréal Canadiens +190 -1.5 BetUS Moneyline Columbus Blue Jackets +100 Montréal Canadiens -120 Spread Columbus Blue Jackets -240 +1.5 Montréal Canadiens +200 -1.5 Caesars Moneyline Columbus Blue Jackets +100 Montréal Canadiens -120 Spread Columbus Blue Jackets -240 +1.5 Montréal Canadiens +196 -1.5 MyBookie.ag Moneyline Columbus Blue Jackets +105 Montréal Canadiens -125 SuperBook Moneyline Columbus Blue Jackets +105 Montréal Canadiens -115 | ||
Ottawa Senators Pittsburgh Penguins 03/12/24 11:00 PM | ||
Unibet Moneyline Ottawa Senators -103 Pittsburgh Penguins -120 Spread Ottawa Senators -250 +1.5 Pittsburgh Penguins +200 -1.5 BetRivers Moneyline Ottawa Senators -103 Pittsburgh Penguins -120 Spread Ottawa Senators -250 +1.5 Pittsburgh Penguins +200 -1.5 LowVig.ag Moneyline Ottawa Senators -102 Pittsburgh Penguins -110 Spread Ottawa Senators -256 +1.5 Pittsburgh Penguins +224 -1.5 BetOnline.ag Moneyline Ottawa Senators -102 Pittsburgh Penguins -110 Spread Ottawa Senators -260 +1.5 Pittsburgh Penguins +220 -1.5 DraftKings Moneyline Ottawa Senators -102 Pittsburgh Penguins -118 Spread Ottawa Senators -258 +1.5 Pittsburgh Penguins +210 -1.5 MyBookie.ag Moneyline Ottawa Senators -105 Pittsburgh Penguins -115 BetMGM Moneyline Ottawa Senators -105 Pittsburgh Penguins -115 Spread Ottawa Senators -250 +1.5 Pittsburgh Penguins +195 -1.5 FanDuel Moneyline Ottawa Senators -110 Pittsburgh Penguins -110 Spread Ottawa Senators +215 -1.5 Pittsburgh Penguins -265 +1.5 BetUS Moneyline Ottawa Senators -105 Pittsburgh Penguins -115 Spread Ottawa Senators -260 +1.5 Pittsburgh Penguins +220 -1.5 Caesars Moneyline Ottawa Senators -105 Pittsburgh Penguins -115 Spread Ottawa Senators -260 +1.5 Pittsburgh Penguins +210 -1.5 SuperBook Moneyline Ottawa Senators +103 Pittsburgh Penguins -113 | ||
Philadelphia Flyers San Jose Sharks 03/12/24 11:00 PM | ||
Unibet Moneyline Philadelphia Flyers -305 San Jose Sharks +240 Spread Philadelphia Flyers -117 -1.5 San Jose Sharks -105 +1.5 BetRivers Moneyline Philadelphia Flyers -305 San Jose Sharks +240 Spread Philadelphia Flyers -117 -1.5 San Jose Sharks -105 +1.5 BetOnline.ag Moneyline Philadelphia Flyers -283 San Jose Sharks +248 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -105 +1.5 LowVig.ag Moneyline Philadelphia Flyers -283 San Jose Sharks +248 Spread Philadelphia Flyers -112 -1.5 San Jose Sharks -101 +1.5 DraftKings Moneyline Philadelphia Flyers -298 San Jose Sharks +240 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -102 +1.5 PointsBet (US) Moneyline Philadelphia Flyers -300 San Jose Sharks +240 MyBookie.ag Moneyline Philadelphia Flyers -300 San Jose Sharks +240 BetMGM Moneyline Philadelphia Flyers -300 San Jose Sharks +240 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -105 +1.5 FanDuel Moneyline Philadelphia Flyers -295 San Jose Sharks +235 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -104 +1.5 BetUS Moneyline Philadelphia Flyers -300 San Jose Sharks +250 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -105 +1.5 Caesars Moneyline Philadelphia Flyers -305 San Jose Sharks +240 Spread Philadelphia Flyers -115 -1.5 San Jose Sharks -105 +1.5 SuperBook Moneyline Philadelphia Flyers -300 San Jose Sharks +250 | ||
Minnesota Wild Arizona Coyotes 03/13/24 12:00 AM | ||
BetRivers Moneyline Arizona Coyotes +160 Minnesota Wild -195 Spread Arizona Coyotes -157 +1.5 Minnesota Wild +128 -1.5 Unibet Moneyline Arizona Coyotes +160 Minnesota Wild -195 Spread Arizona Coyotes -157 +1.5 Minnesota Wild +128 -1.5 BetOnline.ag Moneyline Arizona Coyotes +167 Minnesota Wild -188 Spread Arizona Coyotes -150 +1.5 Minnesota Wild +130 -1.5 LowVig.ag Moneyline Arizona Coyotes +167 Minnesota Wild -188 Spread Arizona Coyotes -148 +1.5 Minnesota Wild +132 -1.5 DraftKings Moneyline Arizona Coyotes +160 Minnesota Wild -192 Spread Arizona Coyotes -148 +1.5 Minnesota Wild +124 -1.5 PointsBet (US) Moneyline Arizona Coyotes +160 Minnesota Wild -190 MyBookie.ag Moneyline Arizona Coyotes +160 Minnesota Wild -190 BetMGM Moneyline Arizona Coyotes +155 Minnesota Wild -190 Spread Arizona Coyotes -150 +1.5 Minnesota Wild +125 -1.5 FanDuel Moneyline Arizona Coyotes +162 Minnesota Wild -196 Spread Arizona Coyotes -152 +1.5 Minnesota Wild +126 -1.5 BetUS Moneyline Arizona Coyotes +165 Minnesota Wild -190 Spread Arizona Coyotes -150 +1.5 Minnesota Wild +130 -1.5 Caesars Moneyline Arizona Coyotes +162 Minnesota Wild -195 Spread Arizona Coyotes -155 +1.5 Minnesota Wild +130 -1.5 SuperBook Moneyline Arizona Coyotes +165 Minnesota Wild -190 | ||
Dallas Stars Florida Panthers 03/13/24 12:00 AM | ||
BetRivers Moneyline Dallas Stars -112 Florida Panthers -109 Spread Dallas Stars +215 -1.5 Florida Panthers -275 +1.5 Unibet Moneyline Dallas Stars -112 Florida Panthers -109 Spread Dallas Stars +215 -1.5 Florida Panthers -275 +1.5 BetOnline.ag Moneyline Dallas Stars -106 Florida Panthers -106 Spread Dallas Stars -275 +1.5 Florida Panthers +230 -1.5 LowVig.ag Moneyline Dallas Stars -106 Florida Panthers -106 Spread Dallas Stars -270 +1.5 Florida Panthers +235 -1.5 DraftKings Moneyline Dallas Stars -115 Florida Panthers -105 Spread Dallas Stars -278 +1.5 Florida Panthers +225 -1.5 PointsBet (US) Moneyline Dallas Stars -115 Florida Panthers -105 MyBookie.ag Moneyline Dallas Stars -115 Florida Panthers -105 FanDuel Moneyline Dallas Stars -120 Florida Panthers +100 Spread Dallas Stars +195 -1.5 Florida Panthers -240 +1.5 BetMGM Moneyline Dallas Stars -115 Florida Panthers -105 Spread Dallas Stars +200 -1.5 Florida Panthers -250 +1.5 BetUS Moneyline Dallas Stars -115 Florida Panthers -105 Spread Dallas Stars -275 +1.5 Florida Panthers +235 -1.5 Caesars Moneyline Dallas Stars -115 Florida Panthers -105 Spread Dallas Stars -278 +1.5 Florida Panthers +222 -1.5 SuperBook Moneyline Dallas Stars -110 Florida Panthers +100 | ||
Chicago Blackhawks Anaheim Ducks 03/13/24 12:30 AM | ||
BetRivers Moneyline Anaheim Ducks -109 Chicago Blackhawks -112 Spread Anaheim Ducks -275 +1.5 Chicago Blackhawks +215 -1.5 Unibet Moneyline Anaheim Ducks -109 Chicago Blackhawks -112 Spread Anaheim Ducks -275 +1.5 Chicago Blackhawks +215 -1.5 BetOnline.ag Moneyline Anaheim Ducks -106 Chicago Blackhawks -106 Spread Anaheim Ducks +230 -1.5 Chicago Blackhawks -275 +1.5 LowVig.ag Moneyline Anaheim Ducks -106 Chicago Blackhawks -106 Spread Anaheim Ducks +235 -1.5 Chicago Blackhawks -270 +1.5 PointsBet (US) Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 DraftKings Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 Spread Anaheim Ducks +220 -1.5 Chicago Blackhawks -270 +1.5 MyBookie.ag Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 FanDuel Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 Spread Anaheim Ducks -280 +1.5 Chicago Blackhawks +220 -1.5 BetUS Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 Spread Anaheim Ducks +235 -1.5 Chicago Blackhawks -275 +1.5 BetMGM Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 Spread Anaheim Ducks -275 +1.5 Chicago Blackhawks +200 -1.5 Caesars Moneyline Anaheim Ducks -110 Chicago Blackhawks -110 Spread Anaheim Ducks +222 -1.5 Chicago Blackhawks -278 +1.5 SuperBook Moneyline Anaheim Ducks -105 Chicago Blackhawks -105 | ||
Calgary Flames Colorado Avalanche 03/13/24 1:00 AM | ||
BetRivers Moneyline Calgary Flames +138 Colorado Avalanche -167 Spread Calgary Flames -182 +1.5 Colorado Avalanche +148 -1.5 Unibet Moneyline Calgary Flames +138 Colorado Avalanche -167 Spread Calgary Flames -182 +1.5 Colorado Avalanche +148 -1.5 DraftKings Moneyline Calgary Flames +142 Colorado Avalanche -170 Spread Calgary Flames -166 +1.5 Colorado Avalanche +140 -1.5 MyBookie.ag Moneyline Calgary Flames +125 Colorado Avalanche -145 FanDuel Moneyline Calgary Flames +140 Colorado Avalanche -170 Spread Calgary Flames -164 +1.5 Colorado Avalanche +136 -1.5 BetMGM Moneyline Calgary Flames +140 Colorado Avalanche -165 Spread Calgary Flames -165 +1.5 Colorado Avalanche +140 -1.5 | ||
Seattle Kraken Vegas Golden Knights 03/13/24 2:00 AM | ||
BetRivers Moneyline Seattle Kraken +114 Vegas Golden Knights -139 Spread Seattle Kraken -220 +1.5 Vegas Golden Knights +175 -1.5 Unibet Moneyline Seattle Kraken +114 Vegas Golden Knights -139 Spread Seattle Kraken -220 +1.5 Vegas Golden Knights +175 -1.5 LowVig.ag Moneyline Seattle Kraken +118 Vegas Golden Knights -133 Spread Seattle Kraken -218 +1.5 Vegas Golden Knights +192 -1.5 BetOnline.ag Moneyline Seattle Kraken +118 Vegas Golden Knights -133 Spread Seattle Kraken -220 +1.5 Vegas Golden Knights +190 -1.5 PointsBet (US) Moneyline Seattle Kraken +115 Vegas Golden Knights -140 DraftKings Moneyline Seattle Kraken +114 Vegas Golden Knights -135 Spread Seattle Kraken -218 +1.5 Vegas Golden Knights +180 -1.5 MyBookie.ag Moneyline Seattle Kraken +115 Vegas Golden Knights -135 FanDuel Moneyline Seattle Kraken +114 Vegas Golden Knights -137 Spread Seattle Kraken -210 +1.5 Vegas Golden Knights +172 -1.5 BetUS Moneyline Seattle Kraken +115 Vegas Golden Knights -135 Spread Seattle Kraken -220 +1.5 Vegas Golden Knights +180 -1.5 BetMGM Moneyline Seattle Kraken +115 Vegas Golden Knights -135 Spread Seattle Kraken -225 +1.5 Vegas Golden Knights +180 -1.5 Caesars Moneyline Seattle Kraken +115 Vegas Golden Knights -135 Spread Seattle Kraken -220 +1.5 Vegas Golden Knights +180 -1.5 SuperBook Moneyline Seattle Kraken +122 Vegas Golden Knights -137 |