NBA | ||
---|---|---|
Detroit Pistons Charlotte Hornets 03/11/24 11:10 PM | ||
DraftKings Moneyline Charlotte Hornets +160 Detroit Pistons -192 Spread Charlotte Hornets -105 +4.5 Detroit Pistons -115 -4.5 PointsBet (US) Moneyline Charlotte Hornets +160 Detroit Pistons -190 Spread Charlotte Hornets -110 +5 Detroit Pistons -110 -5 BetOnline.ag Moneyline Charlotte Hornets +167 Detroit Pistons -192 Spread Charlotte Hornets -106 +4.5 Detroit Pistons -114 -4.5 LowVig.ag Moneyline Charlotte Hornets +167 Detroit Pistons -192 Spread Charlotte Hornets -102 +4.5 Detroit Pistons -110 -4.5 MyBookie.ag Moneyline Charlotte Hornets +160 Detroit Pistons -190 Spread Charlotte Hornets -110 +4.5 Detroit Pistons -110 -4.5 Caesars Moneyline Charlotte Hornets +162 Detroit Pistons -195 Spread Charlotte Hornets -110 +4.5 Detroit Pistons -110 -4.5 BetMGM Moneyline Charlotte Hornets +165 Detroit Pistons -200 Spread Charlotte Hornets -105 +4.5 Detroit Pistons -115 -4.5 FanDuel Moneyline Charlotte Hornets +166 Detroit Pistons -198 Spread Charlotte Hornets -112 +5 Detroit Pistons -108 -5 WynnBET Moneyline Charlotte Hornets +153 Detroit Pistons -180 Spread Charlotte Hornets -110 +4.5 Detroit Pistons -110 -4.5 BetRivers Moneyline Charlotte Hornets +160 Detroit Pistons -190 Spread Charlotte Hornets -109 +4.5 Detroit Pistons -112 -4.5 Unibet Moneyline Charlotte Hornets +160 Detroit Pistons -190 Spread Charlotte Hornets -109 +4.5 Detroit Pistons -112 -4.5 Bovada Moneyline Charlotte Hornets +165 Detroit Pistons -195 Spread Charlotte Hornets -115 +5 Detroit Pistons -105 -5 BetUS Moneyline Charlotte Hornets +163 Detroit Pistons -190 Spread Charlotte Hornets -110 +4.5 Detroit Pistons -110 -4.5 SuperBook Moneyline Charlotte Hornets +165 Detroit Pistons -190 Spread Charlotte Hornets -110 +4.5 Detroit Pistons -110 -4.5 | ||
Cleveland Cavaliers Phoenix Suns 03/11/24 11:40 PM | ||
DraftKings Moneyline Cleveland Cavaliers +205 Phoenix Suns -250 Spread Cleveland Cavaliers -108 +6.5 Phoenix Suns -112 -6.5 PointsBet (US) Moneyline Cleveland Cavaliers +200 Phoenix Suns -250 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 MyBookie.ag Moneyline Cleveland Cavaliers +200 Phoenix Suns -250 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 BetMGM Moneyline Cleveland Cavaliers +200 Phoenix Suns -250 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 BetRivers Moneyline Cleveland Cavaliers +200 Phoenix Suns -245 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 Unibet Moneyline Cleveland Cavaliers +200 Phoenix Suns -245 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 FanDuel Moneyline Cleveland Cavaliers +210 Phoenix Suns -255 Spread Cleveland Cavaliers -108 +6.5 Phoenix Suns -112 -6.5 LowVig.ag Moneyline Cleveland Cavaliers +210 Phoenix Suns -250 Spread Cleveland Cavaliers -106 +6.5 Phoenix Suns -106 -6.5 BetOnline.ag Moneyline Cleveland Cavaliers +210 Phoenix Suns -250 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 Caesars Moneyline Cleveland Cavaliers +192 Phoenix Suns -235 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 Bovada Moneyline Cleveland Cavaliers +200 Phoenix Suns -240 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 WynnBET Moneyline Cleveland Cavaliers +203 Phoenix Suns -240 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 BetUS Moneyline Cleveland Cavaliers +200 Phoenix Suns -240 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 SuperBook Moneyline Cleveland Cavaliers +200 Phoenix Suns -240 Spread Cleveland Cavaliers -110 +6.5 Phoenix Suns -110 -6.5 | ||
Chicago Bulls Dallas Mavericks 03/12/24 12:10 AM | ||
DraftKings Moneyline Chicago Bulls +140 Dallas Mavericks -166 Spread Chicago Bulls -108 +3.5 Dallas Mavericks -112 -3.5 BetOnline.ag Moneyline Chicago Bulls +140 Dallas Mavericks -160 Spread Chicago Bulls -110 +3.5 Dallas Mavericks -110 -3.5 LowVig.ag Moneyline Chicago Bulls +140 Dallas Mavericks -160 Spread Chicago Bulls -106 +3.5 Dallas Mavericks -106 -3.5 PointsBet (US) Moneyline Chicago Bulls +130 Dallas Mavericks -160 Spread Chicago Bulls -110 +4 Dallas Mavericks -110 -4 Caesars Moneyline Chicago Bulls +140 Dallas Mavericks -165 Spread Chicago Bulls -115 +3.5 Dallas Mavericks -105 -3.5 MyBookie.ag Moneyline Chicago Bulls +145 Dallas Mavericks -170 Spread Chicago Bulls -110 +4 Dallas Mavericks -110 -4 BetMGM Moneyline Chicago Bulls +135 Dallas Mavericks -165 Spread Chicago Bulls -110 +3.5 Dallas Mavericks -110 -3.5 FanDuel Moneyline Chicago Bulls +138 Dallas Mavericks -164 Spread Chicago Bulls -114 +4 Dallas Mavericks -106 -4 WynnBET Moneyline Chicago Bulls +142 Dallas Mavericks -165 Spread Chicago Bulls -117 +3.5 Dallas Mavericks -103 -3.5 Unibet Moneyline Chicago Bulls +145 Dallas Mavericks -175 Spread Chicago Bulls -108 +3.5 Dallas Mavericks -113 -3.5 BetRivers Moneyline Chicago Bulls +145 Dallas Mavericks -175 Spread Chicago Bulls -108 +3.5 Dallas Mavericks -113 -3.5 Bovada Moneyline Chicago Bulls +135 Dallas Mavericks -160 Spread Chicago Bulls -105 +3.5 Dallas Mavericks -115 -3.5 BetUS Moneyline Chicago Bulls +140 Dallas Mavericks -160 Spread Chicago Bulls -110 +3.5 Dallas Mavericks -110 -3.5 SuperBook Moneyline Chicago Bulls +145 Dallas Mavericks -165 Spread Chicago Bulls -110 +3.5 Dallas Mavericks -110 -3.5 | ||
San Antonio Spurs Golden State Warriors 03/12/24 12:10 AM | ||
DraftKings Moneyline Golden State Warriors -205 San Antonio Spurs +170 Spread Golden State Warriors -115 -5 San Antonio Spurs -105 +5 MyBookie.ag Moneyline Golden State Warriors -205 San Antonio Spurs +170 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 PointsBet (US) Moneyline Golden State Warriors -200 San Antonio Spurs +165 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 BetMGM Moneyline Golden State Warriors -200 San Antonio Spurs +165 Spread Golden State Warriors -110 -5.5 San Antonio Spurs -110 +5.5 FanDuel Moneyline Golden State Warriors -200 San Antonio Spurs +168 Spread Golden State Warriors -114 -5 San Antonio Spurs -106 +5 BetRivers Moneyline Golden State Warriors -215 San Antonio Spurs +175 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 Unibet Moneyline Golden State Warriors -215 San Antonio Spurs +175 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 BetOnline.ag Moneyline Golden State Warriors -195 San Antonio Spurs +170 Spread Golden State Warriors -112 -5 San Antonio Spurs -108 +5 LowVig.ag Moneyline Golden State Warriors -195 San Antonio Spurs +170 Spread Golden State Warriors -108 -5 San Antonio Spurs -104 +5 Caesars Moneyline Golden State Warriors -205 San Antonio Spurs +170 Spread Golden State Warriors -115 -5 San Antonio Spurs -105 +5 Bovada Moneyline Golden State Warriors -200 San Antonio Spurs +170 Spread Golden State Warriors -115 -5 San Antonio Spurs -105 +5 BetUS Moneyline Golden State Warriors -200 San Antonio Spurs +170 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 WynnBET Moneyline Golden State Warriors -200 San Antonio Spurs +170 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 SuperBook Moneyline Golden State Warriors -200 San Antonio Spurs +170 Spread Golden State Warriors -110 -5 San Antonio Spurs -110 +5 | ||
Denver Nuggets Toronto Raptors 03/12/24 1:10 AM | ||
DraftKings Moneyline Denver Nuggets -1650 Toronto Raptors +950 Spread Denver Nuggets -115 -15.5 Toronto Raptors -105 +15.5 PointsBet (US) Moneyline Denver Nuggets -1600 Toronto Raptors +900 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 BetMGM Moneyline Denver Nuggets -1600 Toronto Raptors +875 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 MyBookie.ag Moneyline Denver Nuggets -1700 Toronto Raptors +800 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 FanDuel Moneyline Denver Nuggets -1800 Toronto Raptors +980 Spread Denver Nuggets -108 -16 Toronto Raptors -112 +16 Unibet Moneyline Denver Nuggets -1430 Toronto Raptors +850 Spread Denver Nuggets -112 -15.5 Toronto Raptors -109 +15.5 BetRivers Moneyline Denver Nuggets -1430 Toronto Raptors +850 Spread Denver Nuggets -112 -15.5 Toronto Raptors -109 +15.5 Bovada Moneyline Denver Nuggets -1800 Toronto Raptors +850 Spread Denver Nuggets -105 -16 Toronto Raptors -115 +16 Caesars Moneyline Denver Nuggets -1600 Toronto Raptors +900 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 BetOnline.ag Moneyline Denver Nuggets -1500 Toronto Raptors +870 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 LowVig.ag Moneyline Denver Nuggets -1493 Toronto Raptors +870 Spread Denver Nuggets -106 -15.5 Toronto Raptors -106 +15.5 BetUS Moneyline Denver Nuggets -1700 Toronto Raptors +910 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 WynnBET Moneyline Denver Nuggets -1400 Toronto Raptors +875 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 SuperBook Moneyline Denver Nuggets -1600 Toronto Raptors +900 Spread Denver Nuggets -110 -15.5 Toronto Raptors -110 +15.5 | ||
Portland Trail Blazers Boston Celtics 03/12/24 2:40 AM | ||
DraftKings Moneyline Boston Celtics -700 Portland Trail Blazers +500 Spread Boston Celtics -112 -12 Portland Trail Blazers -108 +12 PointsBet (US) Moneyline Boston Celtics -750 Portland Trail Blazers +500 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 BetMGM Moneyline Boston Celtics -700 Portland Trail Blazers +500 Spread Boston Celtics -105 -12.5 Portland Trail Blazers -115 +12.5 MyBookie.ag Moneyline Boston Celtics -700 Portland Trail Blazers +475 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 FanDuel Moneyline Boston Celtics -750 Portland Trail Blazers +530 Spread Boston Celtics -114 -12 Portland Trail Blazers -106 +12 BetRivers Moneyline Boston Celtics -670 Portland Trail Blazers +475 Spread Boston Celtics -110 -11.5 Portland Trail Blazers -110 +11.5 Unibet Moneyline Boston Celtics -670 Portland Trail Blazers +475 Spread Boston Celtics -110 -11.5 Portland Trail Blazers -110 +11.5 Bovada Moneyline Boston Celtics -750 Portland Trail Blazers +500 Spread Boston Celtics -115 -12 Portland Trail Blazers -105 +12 BetOnline.ag Moneyline Boston Celtics -700 Portland Trail Blazers +520 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 Caesars Moneyline Boston Celtics -700 Portland Trail Blazers +500 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 LowVig.ag Moneyline Boston Celtics -699 Portland Trail Blazers +520 Spread Boston Celtics -106 -12 Portland Trail Blazers -106 +12 WynnBET Moneyline Boston Celtics -699 Portland Trail Blazers +520 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 BetUS Moneyline Boston Celtics -700 Portland Trail Blazers +490 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 SuperBook Moneyline Boston Celtics -700 Portland Trail Blazers +500 Spread Boston Celtics -110 -12 Portland Trail Blazers -110 +12 | ||
New York Knicks Philadelphia 76ers 03/12/24 11:40 PM | ||
DraftKings Moneyline New York Knicks -185 Philadelphia 76ers +154 Spread New York Knicks -110 -4.5 Philadelphia 76ers -110 +4.5 PointsBet (US) Moneyline New York Knicks -180 Philadelphia 76ers +150 Spread New York Knicks -110 -4.5 Philadelphia 76ers -110 +4.5 MyBookie.ag Moneyline New York Knicks -190 Philadelphia 76ers +160 FanDuel Moneyline New York Knicks -194 Philadelphia 76ers +162 Spread New York Knicks -110 -4.5 Philadelphia 76ers -112 +4.5 | ||
Oklahoma City Thunder Indiana Pacers 03/13/24 12:10 AM | ||
DraftKings Moneyline Indiana Pacers +180 Oklahoma City Thunder -218 Spread Indiana Pacers -110 +5.5 Oklahoma City Thunder -110 -5.5 PointsBet (US) Moneyline Indiana Pacers +185 Oklahoma City Thunder -225 Spread Indiana Pacers -110 +5.5 Oklahoma City Thunder -110 -5.5 FanDuel Moneyline Indiana Pacers +215 Oklahoma City Thunder -260 Spread Indiana Pacers -108 +6 Oklahoma City Thunder -112 -6 | ||
Memphis Grizzlies Washington Wizards 03/13/24 12:10 AM | ||
DraftKings Moneyline Memphis Grizzlies -115 Washington Wizards -105 Spread Memphis Grizzlies -110 -1 Washington Wizards -110 +1 LowVig.ag Spread Memphis Grizzlies -106 -3 Washington Wizards -106 +3 PointsBet (US) Moneyline Memphis Grizzlies -150 Washington Wizards +125 Spread Memphis Grizzlies -110 -3 Washington Wizards -110 +3 BetOnline.ag Spread Memphis Grizzlies -110 -3 Washington Wizards -110 +3 MyBookie.ag Moneyline Memphis Grizzlies -145 Washington Wizards +125 FanDuel Moneyline Memphis Grizzlies -120 Washington Wizards +102 Spread Memphis Grizzlies -110 -1.5 Washington Wizards -110 +1.5 |